Property Attributes
- MLS#20829092
- TypeSingle Family
- Listing Status Active
- CountyHOPKINS
- CityDike
- NeighborhoodRural Hopkins County
- Zip75437
- StyleTraditional
- Year Built2005
- Price$ 799,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3086
- Lot Size41.21 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This 4 bedroom, 2.5 bath brick home, with over 3,000 square feet, comes with 2 living areas, 2 dining areas, and a game room. Sit on the wraparound front porch and enjoy the country views at the end of a long driveway on Ag-exempt 41.21 acres! Step inside through a foyer hall where the formal dining is off to the left or easily use the room as office space. A wall of windows floods light into the main living room that is attached to a breakfast area with a door that gives you access to the covered back patio. The kitchen includes an island, double ovens, breakfast bar, cooktop, and walk-in pantry. A family room is located next to an extra large game room! Or you can close off the game room to make a 5th bedroom or convert the family room and game room into a mother-in-law suite. In addition, you also have three guest bedrooms which are split from the primary ensuite. Relax in the spacious primary bedroom which has an abundance of windows, a jetted soaking tub, separate shower, separate vanities, and a walk-in closet. A barn gives you extra storage for farm equipment or hay while 2 ponds provide recreational fun or water for livestock. Other items are a 2-car garage, recessed lights, and crown molding. Can be subdivided. With a great floor plan layout and acreage, you can create the dream property you've always wanted!
| Elementary School |
|---|
| Sulphurblu Elementary School |
| Price History | |
|---|---|
| 1/28/2025 | Listed $850,000 |
| 3/11/2026 | 6$799,000 |
General Features
| Heating | Central,Electric,Heat Pump,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,Co-op Electric,Co-op Water,Electricity Connected,Outside City Limits,Overhead Utilities,Septic,No City Services |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Microwave,Double Oven |
| Easements | Utilities |
| current use | Agricultural,Crops,Pasture,Residential,Single Family |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Sulphur Bluff ISD |
| Crops | Common Bermuda,Native |
| Year Built | 2005 |
| Architectural Style | Traditional |
| Topography | Level |
| Levels | One |
| AG Exemption | Yes |
| Will Subdivide | Yes |
| Property Subtype | Farm/Ranch |
| Subdivision Name | Rural Hopkins County |
| Possible Use | Agricultural,Cattle,Grazing,Horses,Livestock,Pasture,Recreational,Single Family |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Hopkins |
| Property Type | Residential |
| Security Features | Burglar |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Number Of Barns | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS or exit #131 from I-30 (FM 69 N) to left on CR 3564,then R on 3565,then L on 3566 to property on L. |
| City | Dike |
| Elementary School Name | Sulphurblu |
| High School | Sulphurblu |
| Elementary School | Sulphurblu |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/20829092 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,Federal Land Bank,Other |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Eat-in Kitchen,Kitchen Island |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Dining Areas | 2 |
| Living Areas | 2 |
| Number Of Residences | 1 |
| Room Count | 14 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard,Stable/Barn |
|---|---|
| Lot Features | Acreage,Landscaped,Level,Lrg. Backyard Grass,Pasture,Tank/ Pond |
| Vegetation | Grassed |
| Fencing | Barbed Wire,Cross Fenced,Partial |
| Soil Type | Other |
| Garage Length | 21 |
| Garage Width | 26 |
| Other Structures | Barn(s) |
| Lot Size Source | Other |
| Parking Features | Garage,Heated Garage,Inside Entrance,Kitchen Level |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 41.2100 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 1795107.6000 |
| Lot Size Acres | 41.2100 |
| Road Surface Type | Oil & Screen |
| Patio And Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real