Property Attributes
- MLS#21171297
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityDenton
- NeighborhoodWind River Estates
- Zip76210
- StyleTraditional
- Year Built1999
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2428
- Lot Size0.16 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
..OPEN HOUSE SATURDAY JULY 25TH 1PM TO 3PM ..PRICE IMPROVEMENT!!! ONE OF BEST BUYS IN WINDRIVER, SOUTHRIDGE 76210 AREA!......THE TREASURE OF THIS ONE OWNER ESTATE 1 STORY 4 BEDROOM HOME NESTLED IN THE HEART OF EVER SO POPULAR PRESTIGIOUS WIND RIVER ESTATES HAS JUST ARRIVED. ADORNED WITH PRIDE OF OWNERSHIP AT EVERY TURN FEATURING OVERSIZED ROOMS WITH OPEN FLOORPLAN PLUS 2 LIVING 2 DINING, SOARING 10 FT CEILINGS, OVERSIZED MASTER SUITE PLUS SPLIT BEDROOM DESIGN, ISLAND KITCHEN WITH LARGE PANTRY, SPACIOUS POSSIBLE STUDY WITH STORAGE FOR WONDERFUL HOME OFFICE POTENTIAL , STORAGE GALORE THROUGHOUT......PLUS CAPTIVATED WITH RECENT UPDATES GALORE INCLUDING UPDATED PAINT, FLOORING,SOME APPLIANCES, LIGHTING, CEILING FANS AND MUCH MORE....PLUS....HOME ENVELOPED WITH LOW MAINTENANCE BACKYARD WITH SPACIOUS PATIO SPACE AND 8FT PRIVACY FENCE....CLOSE TO SHOPPING RESTAURANTS, THEATRE AND MORE....TREAT YOURSELF TO VIEWING THIS HOME THAT SHOWS LIKE A MODEL. BE MESMERIZED BY THE CHARM AND DECLARE THIS RARE ONE HOME BEFORE IT IS GONE. MOVE FAST! WON'T LAST!
| Elementary School |
|---|
| Houston Elementary School |
| Price History | |
|---|---|
| 2/5/2026 | Listed $429,900 |
| 3/2/2026 | 3$419,900 |
| 4/25/2026 | 5$399,900 |
| 6/5/2026 | 7$374,900 |
| 7/23/2026 | 7$349,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,City Sewer,City Water,Curbs,Electricity Connected,Individual Gas Meter,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Other |
| Assoc Fees | 352 |
| Number of Garage Spaces | 2 |
| School District | Denton ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Exclusions | ALL PERSONAL PROPERTY IS NON-NEGOTIABLE AS ALREADY CONTRACTED FOR ESTATE SALE. NO SURVEY |
| Year Built | 1999 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Playground,Sidewalks,Other |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Wind River Estates |
| Transaction Type | For Sale |
| County | Denton |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Semi-Annual |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | SEE GPS |
| City | Denton |
| Elementary School Name | Houston |
| High School | Denton |
| Elementary School | Houston |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21171297 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Other,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Gas Logs |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 3 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Bay Window(s),Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Other |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 22 |
| Garage Width | 22 |
| Lot Size Source | Assessor |
| Parking Features | Covered,Driveway,Garage Door Opener,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1600 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6969.6000 |
| Lot Size Acres | 0.1600 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real