Property Attributes
- MLS#21186509
- TypeSingle Family
- Listing Status Active
- CountyROCKWALL
- CityFate
- NeighborhoodAvondale
- Zip75087
- StyleTraditional
- Year Built2026
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2463
- Lot Size0.124 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21186509 - Built by Chesmar Homes - Ready Now! ~ Fall in love the moment you step inside this beautifully designed two-story home in the desirable Avondale community, ideally situated on a premium corner lot. This open-concept floor plan features a spacious gourmet kitchen with decorative tile accents, elegant glass-front cabinetry, and seamless flow into the bright living and dining areas. The family room is highlighted by a cozy fireplace and large picture windows that flood the home with natural light, creating an inviting space for everyday living and entertaining. The private study offers rich wood flooring, a charming box window, and a large closet, making it a versatile flex space ideal for a home office, playroom, or guest retreat. The oversized primary suite provides a peaceful escape and leads to a spa-inspired galley-style bathroom with abundant storage and two generous walk-in closets. Upstairs, enjoy a dedicated media room perfect for movie nights, along with two oversized secondary bedrooms designed for comfort and functionality. This home offers modern finishes, thoughtful design, and exceptional living space in a sought-after master-planned community with convenient access to shopping, dining, schools, and major highways. Photos are representative.
| Elementary School |
|---|
| Billie Stevenson Elementary School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $474,080 |
| 5/8/2026 | 1$474,000 |
| 6/26/2026 | 3$463,799 |
| 7/14/2026 | 6$440,000 |
General Features
| Heating | Central,Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | City Sewer,City Water,Curbs,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Tankless Water Heater |
| Assoc Fees | 892 |
| Number of Garage Spaces | 2 |
| School District | Rockwall ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Curbs,Greenbelt,Sidewalks |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Avondale |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Rockwall |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,Thermostat,Waterheater,Windows |
| Full Baths | 2 |
| Status | Active |
| Directions | From Dallas,take Interstate 30 East to N. Stodghill Road and go north. Take a right on Highway 66. Turn right on Woodcreek Blvd and Avondale will be on the right |
| City | Fate |
| Elementary School Name | Billie Stevenson |
| High School | Rockwall |
| Open House | Public: Fri Sep 11,11:00AM-5:00PM |
| Elementary School | Billie Stevenson |
| Virtual Tour URL Unbranded | my.matterport.com/show/?m=qE47hgUEMv2 |
| Standard Status | Active |
Interior Features
| Interior Features | Decorative Lighting,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Gas Starter |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting |
|---|---|
| Fencing | Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Garage Door Opener,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 5400.0000 |
| Lot Size Dimensions | 45x120 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5400.0000 |
| Lot Size Acres | 0.1240 |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 75087
In The Neighborhood
Allen
$ 425,000
- Type
- Single Family
- Size
- 2,212 SqFt
- Rooms
- 3 Beds + 3 Baths
DeSoto
$ 325,000
- Type
- Single Family
- Size
- 2,387 SqFt
- Rooms
- 3 Beds + 2.5 Baths
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real