Property Attributes
- MLS#21282216
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityDouble Oak
- NeighborhoodCross Timbers 6
- Zip75077
- StyleTraditional
- Year Built1980
- Taxes$ 7944
- Price$ 820,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2834
- Lot Size1.811 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Rare opportunity to own a beautifully renovated two-story home on 1.8 acres in Double Oak—complete with a private pond, mature shade trees, and room to truly spread out! This spacious 4-bedroom, 3.5-bath home combines modern finishes with thoughtful functionality, featuring an open-concept floor plan, separate mud and utility rooms, and a dedicated pet wash station perfect for animal lovers. The luxurious first-floor primary suite offers a spa-inspired ensuite bath with lighted mirrors, a multi-body spray shower, custom closet system, and private outdoor access for peaceful mornings or evening relaxation. Entertain with ease inside and out with expansive living spaces, abundant parking, a large fenced yard, and cozy fire pit area. Major updates including brand-new windows and HVAC, plus a newer roof and water heater, provide added comfort and energy efficiency. Properties with acreage, a pond, and this level of renovation are incredibly rare in the area—schedule your private showing today before this one is gone!
| Elementary School |
|---|
| Flower Mound Elementary School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $935,000 |
| 6/10/2026 | 3$915,000 |
| 6/15/2026 | 3$895,000 |
| 7/8/2026 | 3$875,000 |
| 7/29/2026 | 3$855,000 |
| 8/19/2026 | 3$835,000 |
| 9/9/2026 | 2$820,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Individual Gas Meter,Individual Water Meter,Septic |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave |
| Easements | Utilities |
| Number of Garage Spaces | 2 |
| School District | Lewisville ISD |
| Exclusions | All Staging Furniture |
| Year Built | 1980 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 7944 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Cross Timbers 6 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Construction Materials | Brick,Stucco,Wood |
| Year Built Details | Preowned |
| HOA Type | None |
| Green Energy Efficient | Appliances,Doors |
| Special Notes | Aerial Photo,Flood Plain,Survey Available,Verify Flood Insurance |
| Full Baths | 3 |
| Status | Active |
| Directions | West on 1171 from 2499. Turn right on Lusk Ln. Turn left onto E Kings Rd. Take the second left onto S Woodland Trail. House is on the right. |
| City | Double Oak |
| Elementary School Name | Flower Mound |
| High School | Marcus |
| Elementary School | Flower Mound |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21282216 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,High Speed Internet Available,Open Floorplan,Pantry,Walk-In Closet(s),Second Primary Bedroom |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup,On Site |
Exterior Features
| Exterior Features | Covered Patio/Porch,Fire Pit,Rain Gutters,RV/Boat Parking |
|---|---|
| Lot Features | Acreage,Adjacent to Greenbelt,Few Trees,Interior Lot,Lrg. Backyard Grass,Many Trees,Sprinkler System,Subdivision,Tank/ Pond |
| Vegetation | Grassed |
| Fencing | Chain Link,Metal,Wood,Wrought Iron |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 22 |
| Lot Size Source | Owner |
| Parking Features | Concrete,Covered,Driveway,Epoxy Flooring,Garage,Garage Door Opener,Garage Single Door,Off Street,On Site |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 1.8110 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 78887.1600 |
| Lot Size Acres | 1.8110 |
| Patio And Porch Features | Covered,Front Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 75077
In The Neighborhood
Double Oak
$ 798,000
- Type
- Single Family
- Size
- 3,256 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Double Oak
$ 785,000
- Type
- Single Family
- Size
- 3,064 SqFt
- Rooms
- 3 Beds + 2.5 Baths
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real