Property Attributes
- MLS#21309686
- TypeSingle Family
- Listing Status Active
- CountyWOOD
- CityMineola
- NeighborhoodTuscany Park Estates
- Zip75773
- StyleTraditional
- Year Built2020
- Taxes$ 7090
- Price$ 549,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2517
- Lot Size0.759 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Luxury lake-view living in Tuscany Park on nearly one-acre, just 20 mins from Tyler and easy drive to Dallas. Recently appraised at $610,000 & offered at an enhanced buyer opportunity in one of the most desired areas in E TX! This elegant 4-bedroom, 3-bath home sits on nearly one acre, providing privacy, space, and serene lake views that enhance everyday living. Inside, soaring 12-foot ceilings, wide-plank European white oak floors, exquisite trim work & crown molding, plantation shutters, and a floor-to-ceiling stone fireplace with custom built-ins create a refined yet welcoming atmosphere. The gourmet kitchen is designed for both entertaining and daily ease, featuring ceiling height lighted glass cabinetry, under cabinet lighting, quartz countertops, a gas cooktop, double ovens, hidden spice racks, a walk-in pantry, and a generous 9-foot island. The spacious primary suite offers a tray ceiling and a spa-like bath with a soaking tub, double vanity, and large walk-in shower. Additional bedrooms include step-in closets, while the mudroom nook, finished garage, and built-in storage add everyday convenience. Full security system, Outdoors, enjoy the fenced backyard, sprinkler system, and covered patio overlooking beautiful Texas sunsets. Residents of Tuscany Park enjoy fishing, kayaking, canoeing, and quiet electric-motor boating in a peaceful lake setting. Luxury finishes, smart design, and a rare lake-community lifestyle make this home stand out.
| Elementary School |
|---|
| Mineola Elementary School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $575,000 |
| 9/1/2026 | 5$549,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,Cable Available,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Double Oven,Vented Exhaust Fan |
| Assoc Fees | 280 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Mineola ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2020 |
| Architectural Style | Traditional |
| Community Features | Fishing,Lake |
| Levels | One |
| Unexempt Taxes | 7090 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Tuscany Park Estates |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Wood |
| Property Type | Residential |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone,Stone Veneer |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo,Deed Restrictions |
| Full Baths | 3 |
| Status | Active |
| Directions | North on HWY 37 through Mineola,Turn Left on Private Road 6307,Right on CR 2309,Home is on the Right |
| City | Mineola |
| Elementary School Name | Mineola |
| High School | Mineola |
| Elementary School | Mineola |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21309686 |
| Virtual Tour URL Branded | iframe.videodelivery.net/d3591a959afd3a3416027cadf31c333e style= border: none; width= 640 height= 360 frameborder= 0 allow= accelerometer; gyroscope; autoplay; encrypted-media; picture-in-pictur |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Chandelier,Decorative Lighting,Eat-in Kitchen,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood,See Remarks |
| Fireplace Features | Gas,Gas Logs,Living Room,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Lighting |
|---|---|
| Lot Features | Landscaped,Lrg. Backyard Grass,Sloped |
| Vegetation | Grassed |
| Fencing | Back Yard,Wood |
| Garage Length | 23 |
| Garage Width | 25 |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Side |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.7590 |
| Lot Size Units | Acres |
| Structural Style | Lake House,Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 33062.0400 |
| Lot Size Acres | 0.7590 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real