Property Attributes
- MLS#21345938
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityCleburne
- NeighborhoodBuffalo Creek Dupcard
- Zip76031
- StyleTraditional
- Year Built2001
- Taxes$ 11166
- Price$ 699,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4299
- Lot Size1.882 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Spacious Estate on 1.88+ Acres with Detached Guest House & Modern Upgrades! Welcome to 2412 Chickering Rd, a remarkable property with impressive space both inside and out. Situated on a 1.882 acre lot, this estate includes a main residence offering 4,299 sq ft with 6 bedrooms and 4.5 bathrooms, as well as a separate 1,400 sq ft guest house featuring an additional 2 bedrooms, 2 bathrooms, and an attached garage. The main residence features extensive recent updates throughout. At the heart of the home is a newly remodeled kitchen equipped with an Italian 36 inch Fulgor Milano 6-burner gas range and oven. Located conveniently off the dining room is a large, highly functional walk-in butler's pantry complete with its own dedicated sink and dishwasher, providing ideal prep and extra storage space, and a new AC unit in August to keep you cool. Additional interior upgrades include newly remodeled secondary bedrooms, fresh flooring throughout key living areas, a new water heater fitted with an automatic shut-off system. And for your convenience and safety there is also an indoor tornado shelter. Outdoors, the expansive 1.882 acre grounds feature 11 raised garden beds and a workshop, while 1Gbps Fiber internet is available for modern connectivity indoors. With two distinct living structures, updated interior finishes, and versatile grounds, 2412 Chickering Rd offers flexible options for a variety of layout needs. Schedule a tour to explore everything this exceptional property provides!
| Elementary School |
|---|
| Plum Creek Elementary School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $835,000 |
| 8/6/2026 | 5$799,000 |
| 8/20/2026 | 4$769,000 |
| 9/4/2026 | 10$699,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Aerobic Septic,City Water,Septic |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Plumbed For Gas in Kitchen |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Joshua ISD |
| Year Built | 2001 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 11166 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Buffalo Creek Dupcard |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 2 |
| County | Johnson |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Full Baths | 4 |
| Status | Active |
| Directions | Use GPS of choice |
| City | Cleburne |
| Elementary School Name | Plum Creek |
| High School | Joshua |
| Elementary School | Plum Creek |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21345938 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Texas Vet,USDA Loan,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl Plank,Tile |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 12 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 6 |
| Total Baths | 5 |
| Window Features | Bay Window(s),Window Coverings |
| Laundry Features | Electric Dryer Hookup,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Garden(s),Rain Gutters,Mosquito Mist System,RV/Boat Parking,Stable/Barn,Storage |
|---|---|
| Lot Features | Acreage,Few Trees,Irregular Lot,Lrg. Backyard Grass |
| Vegetation | Grassed |
| Fencing | Chain Link,Fenced,Full,Gate,Wrought Iron |
| Soil Type | Unknown |
| Garage Length | 22 |
| Garage Width | 27 |
| Other Structures | Guest House,Workshop w/Electric |
| Parking Features | Additional Parking,Attached Carport,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Gated |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 5 |
| Foundation | Slab |
| Lot Size Area | 1.8820 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 81979.9200 |
| Lot Size Acres | 1.8820 |
| Patio And Porch Features | Covered,Front Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Forney shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real